Manufacturer of a wide range of products which include 12ck 12-channel ecg machine.
₹ 68500 Get Latest Price
Type | Portable |
Packaging Type | Box |
Usage/Application | Hospital |
Machine Type | Digital |
Model Name | 12ck |
After Sale Service | Yes |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Lead | Standard 12 leads | |
lead acquisition | 12bit/1000Hz (synchronously 12 leads) | |
Work mode | Manual / Auto / Physical Examination / Storage | |
Filter | AC Filter :50Hz/60Hz EMG Filter: 25Hz / 45Hz Anti-Drift Filter: 0.15Hz (Adaptive) | |
CMMR | ≥100dB (with AC Filter) | |
Input circuit | Floating; Protection circuit against Defibrillator effect | |
Input impedance | ≥50MΩ | |
Input circuit current | ≥0.05µA | |
Patient current leakage | ≥10µA | |
Calibrating voltage | 1 mV±2% | |
Voltage tolerance | ≥±500mV | |
Time constant | ≥3.2s | |
Frequency response | 0.05~160Hz (-3db) | |
Noise level | < 15µVp-p | |
Inter-channel interference | ≤0.5mm | |
Sensitivity | Auto, 2.5, 5, 10, 20, 40mm/mV | |
Recording mode | 3ch+++, 6ch, 6ch+, 12ch Default Man. Mode is 3ch++ format Default Auto.Mode is 12ch format |
|
Paper speed | 6.25, 12.5, 25, 50mm/s (±3%) | |
Paper | 215mm x 20m roll paper or 210mm x 140mm Z-fold paper | |
Communication | RS232 / USB port | |
Power supply | AC 110-230V (±10%), 50/60HZ (±1 Hz), 60VA DC Built-in rechargeable battery, 14.4V (4400mmAh) |
|
Dimension / Weight | 347mm x 293mm x 83mm / 4.8Kg |
Salil Saluja (Director)
Livo Products India Private Limited
2nd Floor Plot No.-20 Block GI North West Delhi
New Delhi - 110035, Delhi, India